Population Report
| S.No | GN Division | Families | Males | Females | Total |
| 01. | J/40 - Karainagar West | 499 | 717 | 742 | 1459 |
| 02. | J/41 - Karainagar North West | 139 | 176 | 204 | 380 |
| 03. | J/42 - Karainagar East | 572 | 795 | 792 | 1587 |
| 04. | J/43 - Karainagar South East | 169 | 220 | 221 | 441 |
| 05. | J/44 - Karainagar South | 535 | 771 | 825 | 1596 |
| 06. | J/45 - Karainagar South West | 399 | 566 | 594 | 1160 |
| 07. | J/46 - Karainagar North | 237 | 322 | 346 | 668 |
| 08. | J/47 - Karainagar North East | 672 | 918 | 967 | 1885 |
| 09. | J/48 - Karainagar Center | 502 | 710 | 790 | 1500 |
| Total | 3724 | 5195 | 5481 | 10676 | |





