POPULATION
| GN Division | Families | Members |
| J/40 - Karainagar West | 503 | 1461 |
| J/41 - Karainagar North West | 143 | 382 |
| J/42 - Karainagar East | 584 | 1647 |
| J/43 - Karainagar South East | 169 | 440 |
| J/44 - Karainagar South | 524 | 1602 |
| J/45 - Karainagar South West | 392 | 1183 |
| J/46 - Karainagar North | 238 | 683 |
| J/47 - Karainagar North East | 652 | 1824 |
| J/48 - Karainagar Center | 497 | 1498 |





